| NO | INDUK | NAMA | ASL |
|---|---|---|---|
| 1 | 8522 | AGUNG PRAYOGA | H |
| 2 | 8523 | AHMAD AINUL YAKIN | H |
| 3 | 8524 | AHMAD ALIFIANDI | H |
| 4 | 8525 | AHMAD YUSUF AMINULLAH | H |
| 5 | 8526 | AJENG FARADHILA MUNINGGAR | H |
| 6 | 8527 | AMALIA FERINDA IFTITA | H |
| 8 | 8528 | ANDHIKA PRASETYO | H |
| 8 | 8529 | ASRIA MUFIDA | H |
| 9 | 8530 | ASTIN YUNIAR | H |
| 10 | 8531 | BINTARI PUSPA ALFIROSA | H |
| 11 | 8532 | ENDAH PUJI RAHAYU | H |
| 12 | 8533 | FAJAR DHUHRI IMANNU | H |
| 13 | 8534 | FINDY TIA ANGGRAINI | H |
| 14 | 8535 | ILHAM MOHAMAD AKBAR | H |
| 15 | 8536 | KARMILA | H |
| 16 | 8433 | KRIS WAHYUNINGSIH | E |
| 18 | 8538 | MOH. FACHRI APRILIANTO | H |
| 18 | 8539 | MUHAMMAD NIAMUL ARIFIN | H |
| 19 | 8540 | NIKEN RAMADANTI | H |
| 20 | 8541 | NINIK SUGIARTI | H |
| 21 | 8542 | NOVIANI WULANDARI | H |
| 22 | 8544 | RANIA FEBRIANTI | H |
| 23 | 8545 | RATNA ANDRI YULIANINGSIH | H |
| 24 | 8546 | RENI WAHYUNING TIYAS | H |
| 25 | 8547 | RETNO CAHYANTI | H |
| 26 | 8548 | SRI WAHYUNI | H |
| 28 | 8549 | TATAQ EKO GIHARJO S. S. | H |
| 28 | 8551 | ULFATUN NAZAH | H |
| 29 | 8552 | ULFIA ULFA | H |
| 30 | 8553 | UMAIYATUL KHASANAH | H |
| 31 | 8554 | VIVIN SEPRININGTIYAS | H |
| 32 | 8311 | WINDY AYU LESTARI | A |
| 33 | 8555 | YENNITA DWI APRIL LIANA | H |
| 34 | 8556 | YOLANDA OKTAVIANA | H |
| 35 | 8557 | YULIA DWI PERMATASARI | H |
| 36 | 8312 | ZENITA FAHMAWATI | A |
tes
HASIL TES
Twitter
Facebook
Flickr
RSS